Donnie Leseberg Memorial IMAC

Pilot Report

Stan Taylor / Basic

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 9.0 9.0 8.5 8.0 6.5 8.0 5.5 7.0 7.5 7.5
2: Half Cuban (k=14) 7.5 7.0 5.0 8.0 7.5 7.5 7.5 3.0 6.0 6.0 7.0
3: Rev Shark Tooth (k=18) 8.0 7.0 7.5 6.5 6.0 6.0 7.5 5.0 7.5 6.0 6.5
4: Loop (k=10) 7.5 7.5 6.5 6.0 8.0 7.5 8.0 6.0 5.5 6.5 5.0
5: Shark Tooth (k=17) 9.0 8.0 8.0 7.5 8.5 6.0 8.0 6.5 7.5 8.0 7.5
6: Hammer (k=17) 8.0 7.5 7.5 8.0 7.5 0.0 6.5 7.0 4.0 5.5 8.0
7: Tear Drop (k=12) 7.0 8.0 7.0 6.5 9.0 7.0 8.5 4.5 8.5 8.5 7.0
8: Humpty Bump (k=17) 7.0 7.5 8.5 7.0 7.0 5.5 6.5 5.5 7.0 8.0 8.0
9: Immelman (k=10) 8.5 8.5 6.5 7.5 8.5 7.5 8.0 7.0 7.5 7.0 7.0
10: 1 1/2 Spin (k=13) 8.0 7.0 7.0 6.5 4.0 5.0 5.5 6.5 6.5 5.0 6.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 8.0 8.0 8.0 7.0 8.0 6.0 8.0 7.0 10.0 10.0 7.0
Checksum Total: 86.5 85 80.5 79 82 64.5 82 63.5 77 78 76.5
K-Factored Total: 1,109 1,076 1,032 1,015 1,033 790.5 1,034.5 799.5 950 964.5 992.5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 8.5 8.0 8.0 7.0 7.5 7.0 7.5 9.0 7.5 8.0
2: Half Cuban (k=14) 6.0 7.0 7.5 8.0 7.5 7.5 8.0 3.0 8.5 6.0 7.0
3: Rev Shark Tooth (k=18) 7.0 7.0 7.0 8.0 7.5 8.0 9.5 5.0 7.0 8.0 6.0
4: Loop (k=10) 7.0 7.0 7.5 7.5 7.5 7.5 9.0 6.5 8.0 7.0 6.5
5: Shark Tooth (k=17) 8.0 8.0 8.0 8.0 8.5 7.0 9.0 5.5 7.5 7.0 6.0
6: Hammer (k=17) 8.0 6.0 8.0 8.0 7.5 0.0 9.0 7.0 5.5 7.5 6.5
7: Tear Drop (k=12) 8.5 8.0 8.5 7.0 8.0 8.0 8.5 6.5 7.5 7.0 7.0
8: Humpty Bump (k=17) 6.5 7.0 8.5 8.5 7.0 6.0 8.0 6.5 7.0 7.0 6.0
9: Immelman (k=10) 8.5 8.5 8.0 8.0 8.0 8.5 8.0 7.0 7.5 6.5 8.5
10: 1 1/2 Spin (k=13) 6.0 6.0 8.5 8.5 6.5 7.0 8.0 6.5 6.5 6.5 7.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 8.0 8.0 9.0 9.0 8.0 8.0 8.0 7.0 10.0 10.0 7.0
Checksum Total: 80.5 81 88.5 88.5 83 75 92 68 84 80 75.5
K-Factored Total: 1,021.5 1,019 1,122 1,129 1,060.5 916 1,195 848.5 1,034.5 1,002 946.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.5

8

8.0 *

54

3.0

2

6.0

19

8.5

23

4.0

2

6.5

24

9.0

10

4.5

1

7.0

48

9.5

1

5.0

6

7.5

38

10.0

4


* - Most common score = 8.0 (54 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 93ms