Donnie Leseberg Memorial IMAC

Pilot Report

Chase Finney / Basic

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 7.5 7.5 6.0 7.5 7.0 6.5 6.0 6.5 7.5 7.0
2: Half Cuban (k=14) 8.5 7.0 8.0 7.0 6.0 6.5 6.5 6.0 8.0 8.5 8.5
3: Rev Shark Tooth (k=18) 8.0 8.0 8.0 7.0 6.0 6.5 7.0 6.5 7.0 6.5 6.5
4: Loop (k=10) 8.5 8.0 7.0 8.0 8.0 7.0 7.5 7.5 5.5 4.0 8.0
5: Shark Tooth (k=17) 9.0 7.5 8.0 8.5 7.0 7.0 7.0 8.0 6.5 7.0 7.0
6: Hammer (k=17) 8.0 8.5 7.0 8.0 6.0 6.5 7.5 7.0 5.0 5.5 5.0
7: Tear Drop (k=12) 8.0 8.0 6.5 6.0 5.0 7.5 7.0 5.5 7.0 8.0 5.0
8: Humpty Bump (k=17) 7.5 9.0 7.0 8.5 8.5 7.0 6.0 5.5 7.5 7.0 6.5
9: Immelman (k=10) 8.0 9.0 7.0 8.0 7.5 7.5 7.0 5.0 5.0 7.5 7.0
10: 1 1/2 Spin (k=13) 7.0 7.0 7.5 7.0 7.0 0.0 0.0 4.0 5.5 5.5 5.5
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 8.0 8.0 10.0 8.0 9.0 6.0 6.0 6.0 8.0 8.0 8.0
Checksum Total: 88.5 87.5 83.5 82 77.5 68.5 68 67 71.5 75 74
K-Factored Total: 1,135.5 1,123 1,050.5 1,056 965.5 879.5 877.5 870.5 910.5 949 926

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 7.0 7.5 7.0 7.0 8.5 9.0 6.5 7.0 7.0 7.5
2: Half Cuban (k=14) 7.0 7.5 8.5 7.5 7.0 8.0 8.5 6.5 8.0 8.5 8.5
3: Rev Shark Tooth (k=18) 8.0 7.5 8.0 8.0 6.5 8.5 9.5 6.0 8.0 7.5 8.0
4: Loop (k=10) 7.0 6.0 7.5 8.0 8.5 9.0 9.0 7.0 9.0 9.0 6.0
5: Shark Tooth (k=17) 7.5 7.0 8.0 8.5 6.5 8.0 8.5 6.5 8.5 8.5 7.0
6: Hammer (k=17) 8.0 6.5 8.0 8.5 6.5 7.5 9.0 6.0 7.0 7.5 5.5
7: Tear Drop (k=12) 7.0 8.0 7.0 6.0 6.5 8.5 8.5 6.5 7.5 7.0 5.5
8: Humpty Bump (k=17) 6.5 8.0 8.5 8.0 7.5 9.0 8.5 7.0 7.5 8.5 6.0
9: Immelman (k=10) 7.5 7.5 8.0 8.5 7.0 8.5 8.0 5.0 6.5 8.0 8.0
10: 1 1/2 Spin (k=13) 4.0 6.5 8.0 8.0 7.0 6.0 0.0 4.0 6.5 7.0 7.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 8.0 8.0 9.0 9.0 8.0 8.0 8.0 6.0 10.0 10.0 8.0
Checksum Total: 78 79.5 88 87 78 89.5 86.5 67 85.5 88.5 77
K-Factored Total: 996 1,015 1,124.5 1,112 981.5 1,145.5 1,118 863.5 1,076.5 1,115.5 973.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

25

6.5

25

9.0

13

4.0

4

7.0

48

9.5

1

5.0

7

7.5

31

10.0

3

5.5

9

8.0 *

52

6.0

19

8.5

27


* - Most common score = 8.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 32ms