Donnie Leseberg Memorial IMAC

Pilot Report

Tim Thompson / Basic

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 6.5 7.0 8.5 7.0 6.0 6.5 7.0 8.0 6.5 6.0
2: Half Cuban (k=14) 8.0 7.5 6.0 6.0 7.0 7.0 7.0 6.5 8.5 7.0 0.0
3: Rev Shark Tooth (k=18) 6.5 6.0 4.0 4.0 6.5 5.5 5.0 6.5 6.5 7.0 5.0
4: Loop (k=10) 8.0 7.0 8.0 6.0 6.0 6.5 5.5 6.0 6.0 5.0 6.5
5: Shark Tooth (k=17) 7.0 8.0 4.5 7.0 6.5 6.0 5.5 7.0 7.5 5.0 5.0
6: Hammer (k=17) 0.0 6.0 4.0 5.0 6.5 5.5 6.5 6.5 5.5 7.0 6.5
7: Tear Drop (k=12) 6.0 7.0 4.5 2.0 5.0 6.5 6.0 7.0 6.0 7.5 7.0
8: Humpty Bump (k=17) 8.0 9.0 5.0 6.0 7.0 7.0 7.0 8.0 7.5 5.5 5.0
9: Immelman (k=10) 7.0 6.0 6.5 4.0 6.5 7.0 7.5 6.5 6.5 5.0 4.0
10: 1 1/2 Spin (k=13) 7.5 3.0 6.5 7.0 6.0 5.5 6.5 6.5 7.0 6.5 7.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 8.0 8.0 7.0 6.0 7.0 8.0 6.0 7.0 10.0 10.0 7.0
Checksum Total: 73.5 74 63 61.5 71 70.5 69 74.5 79 72 59
K-Factored Total: 902.5 946 760 780 909 880 880.5 958 982.5 891 731.5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 6.5 8.0 8.5 8.5 7.5 8.0 8.0 9.0 8.5 6.5
2: Half Cuban (k=14) 8.0 6.0 7.0 7.0 7.5 9.0 8.5 7.0 8.0 8.0 2.0
3: Rev Shark Tooth (k=18) 7.5 7.0 6.0 6.0 6.0 9.0 6.0 6.0 8.5 8.0 6.0
4: Loop (k=10) 6.0 6.0 6.5 7.5 6.0 8.0 7.5 4.0 7.0 7.0 6.0
5: Shark Tooth (k=17) 8.0 8.0 7.0 7.0 5.0 9.0 7.5 6.5 7.0 6.0 5.5
6: Hammer (k=17) 0.0 7.0 5.0 6.0 7.0 6.0 6.5 6.5 6.5 8.0 6.5
7: Tear Drop (k=12) 6.5 7.0 6.5 3.5 5.0 8.5 7.5 7.0 6.0 7.0 4.0
8: Humpty Bump (k=17) 8.5 7.5 7.5 7.5 7.0 9.0 9.0 7.0 8.0 5.0 4.0
9: Immelman (k=10) 7.0 6.0 8.0 7.0 6.0 8.0 9.0 4.0 7.0 6.5 4.0
10: 1 1/2 Spin (k=13) 4.0 4.0 7.0 7.0 6.0 8.0 8.5 4.5 7.0 7.0 5.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 6.0 10.0 10.0 7.0
Checksum Total: 69.5 72 75.5 74 71 90 86 66.5 84 81 56.5
K-Factored Total: 878.5 934.5 952.5 938.5 900 1,161 1,087.5 866.5 1,053.5 1,004 707


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

25

5.0

15

8.0

27

2.0

2

5.5

8

8.5

10

3.0

1

6.0

38

9.0

8

3.5

1

6.5

35

10.0

4

4.0

12

7.0 *

58

4.5

3

7.5

17


* - Most common score = 7.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 46ms