Donnie Leseberg Memorial IMAC

Pilot Report

JD Neglia / Basic

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 0.0 0.0 0.0 0.0 0.0 7.5 7.5 4.0 7.5 8.0 7.5
2: Half Cuban (k=14) 0.0 0.0 0.0 0.0 0.0 6.5 6.5 6.0 7.0 7.5 6.5
3: Rev Shark Tooth (k=18) 0.0 0.0 0.0 0.0 0.0 6.0 6.0 6.5 5.0 0.0 6.5
4: Loop (k=10) 0.0 0.0 0.0 0.0 0.0 6.0 6.0 5.0 4.5 6.0 7.0
5: Shark Tooth (k=17) 0.0 0.0 0.0 0.0 0.0 5.5 6.5 3.0 4.0 6.5 5.0
6: Hammer (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 4.0 5.0 5.0 5.0 2.0
7: Tear Drop (k=12) 0.0 0.0 0.0 0.0 0.0 3.0 5.0 6.0 7.0 4.0 4.0
8: Humpty Bump (k=17) 0.0 0.0 0.0 0.0 0.0 6.0 6.0 5.5 6.5 5.5 3.0
9: Immelman (k=10) 0.0 0.0 0.0 0.0 0.0 6.5 6.5 7.0 7.5 6.5 6.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 6.5 7.0 7.0 3.0 0.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 0.0 0.0 0.0 0.0 0.0 7.0 7.0 8.0 7.0 6.0 7.0
Checksum Total: 0 0 0 0 0 54 67.5 63 68 58 54.5
K-Factored Total: 0 0 0 0 0 651.5 845 777.5 842.5 704 652

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 0.0 0.0 0.0 0.0 0.0 7.0 7.5 6.5 7.0 8.0 6.5
2: Half Cuban (k=14) 0.0 0.0 0.0 0.0 0.0 6.5 9.0 5.5 6.5 8.0 5.0
3: Rev Shark Tooth (k=18) 0.0 0.0 0.0 0.0 0.0 7.0 6.0 6.5 6.0 0.0 7.0
4: Loop (k=10) 0.0 0.0 0.0 0.0 0.0 6.5 7.5 6.0 7.0 7.5 7.0
5: Shark Tooth (k=17) 0.0 0.0 0.0 0.0 0.0 6.0 7.0 4.5 7.5 6.5 5.5
6: Hammer (k=17) 0.0 0.0 0.0 0.0 0.0 4.0 4.0 5.0 3.0 5.5 4.5
7: Tear Drop (k=12) 0.0 0.0 0.0 0.0 0.0 5.0 5.0 6.0 6.0 5.5 4.0
8: Humpty Bump (k=17) 0.0 0.0 0.0 0.0 0.0 7.5 6.0 5.5 7.5 6.5 5.0
9: Immelman (k=10) 0.0 0.0 0.0 0.0 0.0 8.0 7.5 7.0 8.0 8.0 6.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 6.5 6.0 3.0 0.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 0.0 0.0 0.0 0.0 0.0 6.0 6.0 7.0 10.0 10.0 5.0
Checksum Total: 0 0 0 0 0 63.5 72.5 66 74.5 68.5 55.5
K-Factored Total: 0 0 0 0 0 807.5 917 821.5 905 796.5 709


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

139

5.0

13

7.5

13

2.0

1

5.5

8

8.0

7

3.0

6

6.0

22

9.0

1

4.0

8

6.5

21

10.0

2

4.5

3

7.0

20


* - Most common score = 0.0 (139 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 31ms