Donnie Leseberg Memorial IMAC

Pilot Report

Mike Triebe / Basic

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 7.0 7.5 8.0 8.5 7.5 7.0 7.5 6.5 7.0 8.0
2: Half Cuban (k=14) 8.0 9.0 8.0 7.0 7.5 6.5 6.5 6.5 7.5 6.0 7.5
3: Rev Shark Tooth (k=18) 7.0 8.5 6.5 6.0 6.5 0.0 4.5 7.5 6.0 6.5 8.0
4: Loop (k=10) 7.5 6.0 5.5 5.0 7.0 5.0 6.5 7.0 6.5 6.5 7.0
5: Shark Tooth (k=17) 7.5 8.0 7.5 7.0 7.0 5.0 6.0 6.5 7.0 7.0 7.0
6: Hammer (k=17) 2.0 8.0 7.0 6.0 5.0 5.5 6.0 5.0 5.5 6.0 6.5
7: Tear Drop (k=12) 6.0 8.5 6.0 6.5 7.5 6.0 6.0 6.5 7.5 8.0 8.5
8: Humpty Bump (k=17) 7.0 8.0 8.0 7.5 7.0 5.5 5.5 7.0 7.0 5.5 9.0
9: Immelman (k=10) 8.5 9.0 6.0 7.5 8.5 7.5 7.0 5.0 7.5 7.0 4.0
10: 1 1/2 Spin (k=13) 9.0 7.0 4.5 0.0 3.0 4.0 5.5 6.0 8.0 6.0 2.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 7.0 8.0 7.0 6.0 9.0 3.0 6.0 7.0 8.0 8.0 5.0
Checksum Total: 77.5 87 73.5 66.5 76.5 55.5 66.5 71.5 77 73.5 72.5
K-Factored Total: 968.5 1,124 953 855.5 941 696 836 912.5 967.5 918.5 964.5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 7.0 7.0 7.5 7.5 8.5 7.5 8.5 8.0 7.5 6.0
2: Half Cuban (k=14) 8.5 7.5 7.5 7.0 7.0 9.5 7.0 7.5 7.5 7.0 7.0
3: Rev Shark Tooth (k=18) 7.0 7.0 7.5 8.0 6.0 0.0 5.0 9.0 7.0 6.5 5.0
4: Loop (k=10) 7.0 6.0 7.5 7.0 5.0 4.0 6.0 7.0 8.5 7.5 5.0
5: Shark Tooth (k=17) 6.5 7.5 8.0 8.0 7.0 7.0 6.0 7.5 6.5 7.0 4.0
6: Hammer (k=17) 0.0 6.5 7.5 6.5 6.0 5.0 7.0 5.5 6.0 6.0 6.0
7: Tear Drop (k=12) 6.0 6.5 7.0 7.0 6.0 6.0 6.5 6.0 6.0 7.5 3.0
8: Humpty Bump (k=17) 7.0 7.5 8.0 7.5 6.0 5.0 6.0 6.5 7.5 7.0 7.0
9: Immelman (k=10) 8.0 7.0 6.5 8.0 6.0 8.5 8.5 2.0 7.5 7.5 3.5
10: 1 1/2 Spin (k=13) 5.0 6.5 4.5 0.0 6.0 3.0 3.0 0.0 8.5 6.5 0.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 7.0 7.0 9.0 7.0 6.0 5.0 5.0 7.0 10.0 10.0 6.0
Checksum Total: 69 76 80 73.5 68.5 61.5 67.5 66.5 83 80 52.5
K-Factored Total: 852.5 980 1,019 946 882 758 863 866.5 1,023.5 984.5 676


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

29

5.0

16

8.0

22

2.0

3

5.5

8

8.5

13

3.0

5

6.0

37

9.0

7

3.5

1

6.5

25

9.5

1

4.0

4

7.0 *

52

10.0

2

4.5

3

7.5

36


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 32ms