Donnie Leseberg Memorial IMAC

Pilot Report

Cheri Kuhn / Sportsman

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 0.0 0.0 0.0 0.0 0.0 7.5 7.5 5.0 8.0
2: Immelman (k=19) 0.0 0.0 0.0 0.0 0.0 6.5 7.0 8.0 8.5
3: Down Rev Shark Tooth (k=21) 0.0 0.0 0.0 0.0 0.0 5.0 6.0 7.0 8.0
4: 1 3/4 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.0
5: Humpty Bump (k=25) 0.0 0.0 0.0 0.0 0.0 7.0 6.5 6.0 3.0
6: Hammer (k=25) 0.0 0.0 0.0 0.0 0.0 6.5 4.0 4.0 7.0
7: Loop (k=18) 0.0 0.0 0.0 0.0 0.0 6.0 6.0 7.0 8.0
8: Half Cuban (k=15) 0.0 0.0 0.0 0.0 0.0 6.5 7.0 8.0 8.0
9: Upline (k=19) 0.0 0.0 0.0 0.0 0.0 5.5 6.5 7.0 6.0
10: Laydown Humpty (k=30) 0.0 0.0 0.0 0.0 0.0 5.5 5.0 7.5 6.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 7.0 7.0 7.0 7.0
Checksum Total: 0 0 0 0 0 63 62.5 73.5 77
K-Factored Total: 0 0 0 0 0 1,255.5 1,222.5 1,401 1,469.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 0.0 0.0 0.0 0.0 0.0 6.5 6.5 7.5 7.5
2: Immelman (k=19) 0.0 0.0 0.0 0.0 0.0 6.5 7.0 8.0 7.5
3: Down Rev Shark Tooth (k=21) 0.0 0.0 0.0 0.0 0.0 4.0 5.5 7.5 7.5
4: 1 3/4 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 4.0 7.0 7.0
5: Humpty Bump (k=25) 0.0 0.0 0.0 0.0 0.0 6.0 5.5 7.0 7.0
6: Hammer (k=25) 0.0 0.0 0.0 0.0 0.0 6.0 6.5 7.0 6.5
7: Loop (k=18) 0.0 0.0 0.0 0.0 0.0 5.5 6.5 7.5 7.5
8: Half Cuban (k=15) 0.0 0.0 0.0 0.0 0.0 6.5 6.5 8.0 7.5
9: Upline (k=19) 0.0 0.0 0.0 0.0 0.0 6.0 7.0 7.5 8.0
10: Laydown Humpty (k=30) 0.0 0.0 0.0 0.0 0.0 5.0 4.0 7.0 6.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 7.0 7.0 6.0 6.0
Checksum Total: 0 0 0 0 0 59 66 80 78.5
K-Factored Total: 0 0 0 0 0 1,159.5 1,259.5 1,566.5 1,531.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 7.0
2: (k=32) 6.5
3: (k=5) 5.5
4: (k=20) 6.0
5: (k=19) 7.0
6: (k=14) 8.0
7: (k=17) 7.0
8: (k=35) 7.0
9: (k=21) 7.5
10: (k=3) 8.5
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 77
K-Factored Total: 1,357.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 6.0
2: (k=32) 6.0
3: (k=5) 5.0
4: (k=20) 5.5
5: (k=19) 6.0
6: (k=14) 6.5
7: (k=17) 7.0
8: (k=35) 6.0
9: (k=21) 6.5
10: (k=3) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 68.5
K-Factored Total: 1,204.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 0.0
2: (k=18) 6.0
3: (k=31) 5.0
4: (k=25) 5.5
5: (k=20) 5.5
6: (k=13) 6.0
7: (k=5) 6.5
8: (k=19) 0.0
9: (k=9) 6.5
10: (k=17) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 4.0
Checksum Total: 51
K-Factored Total: 805.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 5.0
2: (k=18) 3.0
3: (k=31) 3.0
4: (k=25) 5.5
5: (k=20) 5.0
6: (k=13) 6.5
7: (k=5) 6.0
8: (k=19) 0.0
9: (k=9) 5.0
10: (k=17) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 2.0
Checksum Total: 47
K-Factored Total: 808


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

138

5.0

9

7.0

31

2.0

1

5.5

10

7.5

13

3.0

3

6.0

20

8.0

10

4.0

6

6.5

21

8.5

2


* - Most common score = 0.0 (138 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 31ms