Donnie Leseberg Memorial IMAC

Pilot Report

Jim Harris / Sportsman, Seniors

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.0 8.0 8.0 8.0 7.0 7.5 7.5 7.5 7.5
2: Immelman (k=19) 6.5 6.0 7.0 7.5 6.0 7.0 7.0 8.0 8.0
3: Down Rev Shark Tooth (k=21) 7.0 7.0 6.0 6.0 5.5 6.0 7.0 6.0 8.0
4: 1 3/4 Spin (k=13) 7.5 6.5 6.0 0.0 7.0 4.0 6.5 8.0 7.5
5: Humpty Bump (k=25) 7.5 7.5 5.5 6.0 7.0 6.5 6.5 7.5 7.0
6: Hammer (k=25) 7.0 7.0 7.0 7.0 5.0 6.0 7.5 6.5 7.0
7: Loop (k=18) 7.0 7.0 6.0 6.0 7.0 7.0 6.0 7.0 7.5
8: Half Cuban (k=15) 7.5 8.0 6.5 7.0 7.5 7.5 6.5 7.0 7.0
9: Upline (k=19) 7.5 7.5 7.0 8.0 7.0 7.0 7.5 8.0 8.0
10: Laydown Humpty (k=30) 7.0 7.0 7.0 7.0 7.0 6.5 6.0 8.0 6.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
Checksum Total: 78.5 78.5 73 69.5 73 73 76 81.5 81.5
K-Factored Total: 1,524.5 1,532.5 1,424 1,394.5 1,405 1,410.5 1,463 1,575.5 1,560

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 6.5 7.0 7.0 6.5 8.0 7.5 8.0 8.5 8.0
2: Immelman (k=19) 6.0 6.0 6.5 7.0 7.5 8.5 8.0 8.5 8.5
3: Down Rev Shark Tooth (k=21) 6.5 7.0 6.0 5.0 6.5 6.0 7.5 8.0 8.5
4: 1 3/4 Spin (k=13) 7.0 6.0 0.0 0.0 7.0 3.0 7.0 8.0 8.5
5: Humpty Bump (k=25) 7.5 7.0 7.0 6.5 8.0 8.0 6.0 8.5 7.5
6: Hammer (k=25) 6.5 6.0 6.0 6.0 6.0 7.5 8.0 8.0 8.5
7: Loop (k=18) 6.5 6.5 6.0 6.5 7.5 7.5 7.5 7.5 8.5
8: Half Cuban (k=15) 7.5 8.0 6.5 7.5 8.0 8.5 7.0 8.0 7.0
9: Upline (k=19) 8.0 7.5 6.5 7.5 8.0 8.0 7.5 8.5 8.0
10: Laydown Humpty (k=30) 7.0 6.5 5.5 8.0 7.5 7.5 7.0 8.5 7.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 6.0 6.0 8.0 8.0 9.0 9.0 8.0 8.0 8.0
Checksum Total: 75 73.5 65 68.5 83 81 81.5 90 88.5
K-Factored Total: 1,468.5 1,435.5 1,277.5 1,360 1,590 1,580 1,575 1,761 1,717.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 6.5
2: (k=32) 7.0
3: (k=5) 5.5
4: (k=20) 4.0
5: (k=19) 6.0
6: (k=14) 6.0
7: (k=17) 6.5
8: (k=35) 7.0
9: (k=21) 6.5
10: (k=3) 5.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 67
K-Factored Total: 1,234.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 7.0
2: (k=32) 8.0
3: (k=5) 7.0
4: (k=20) 6.0
5: (k=19) 7.0
6: (k=14) 7.5
7: (k=17) 7.5
8: (k=35) 7.0
9: (k=21) 5.0
10: (k=3) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 75
K-Factored Total: 1,354.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 6.5
2: (k=18) 0.0
3: (k=31) 7.5
4: (k=25) 6.5
5: (k=20) 8.0
6: (k=13) 7.5
7: (k=5) 8.5
8: (k=19) 4.0
9: (k=9) 7.0
10: (k=17) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 6.0
Checksum Total: 67.5
K-Factored Total: 1,167

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 6.0
2: (k=18) 0.0
3: (k=31) 6.5
4: (k=25) 6.0
5: (k=20) 7.0
6: (k=13) 6.0
7: (k=5) 6.5
8: (k=19) 0.0
9: (k=9) 5.5
10: (k=17) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 6.0
Checksum Total: 55.5
K-Factored Total: 969.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

28

5.5

5

7.5

40

3.0

1

6.0

38

8.0

41

4.0

3

6.5

29

8.5

13

5.0

4

7.0 *

60

9.0

2


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 32ms