Donnie Leseberg Memorial IMAC

Pilot Report

Ray Fulks / Sportsman, Seniors

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.5 7.5 8.0 6.0 8.5 7.0 7.0 9.0 8.0
2: Immelman (k=19) 8.0 7.0 8.0 8.5 7.0 7.5 8.0 9.0 8.0
3: Down Rev Shark Tooth (k=21) 7.0 6.5 5.5 7.0 7.0 6.5 7.0 8.5 7.0
4: 1 3/4 Spin (k=13) 7.0 7.0 7.0 4.0 6.5 6.0 7.0 8.0 7.0
5: Humpty Bump (k=25) 7.0 7.0 7.5 5.0 7.5 7.5 6.0 8.0 7.5
6: Hammer (k=25) 6.0 6.0 5.5 6.0 6.5 6.5 7.5 7.0 7.5
7: Loop (k=18) 7.0 7.0 5.0 8.0 7.5 6.0 6.5 8.5 8.0
8: Half Cuban (k=15) 7.0 5.0 7.5 7.0 7.5 7.5 7.0 8.0 8.5
9: Upline (k=19) 7.0 7.0 7.0 7.5 7.0 7.0 7.5 8.0 7.5
10: Laydown Humpty (k=30) 7.0 7.0 8.0 4.0 6.5 7.5 6.5 7.0 8.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 8.0 7.0 7.0 5.0 5.0 8.0 8.0 9.0 9.0
Checksum Total: 78.5 74 76 68 76.5 77 78 90 86
K-Factored Total: 1,509.5 1,444 1,485 1,315 1,515.5 1,494.5 1,496 1,724.5 1,657

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.0 7.5 8.0 6.5 8.0 7.0 6.5 8.5 8.0
2: Immelman (k=19) 8.0 7.0 7.5 7.0 7.5 7.0 8.0 8.0 7.5
3: Down Rev Shark Tooth (k=21) 7.0 6.0 7.0 7.0 6.0 7.0 7.0 8.0 7.5
4: 1 3/4 Spin (k=13) 7.0 7.0 6.5 5.5 7.0 6.5 6.5 8.5 7.5
5: Humpty Bump (k=25) 7.0 7.0 6.0 6.0 7.0 6.5 6.5 7.5 7.0
6: Hammer (k=25) 6.0 6.0 6.5 6.5 7.5 6.0 5.5 7.5 7.5
7: Loop (k=18) 6.5 7.0 6.5 7.0 6.5 7.0 6.5 8.0 7.5
8: Half Cuban (k=15) 7.5 6.0 7.5 8.0 7.0 7.0 7.5 8.0 8.0
9: Upline (k=19) 7.5 7.0 8.0 7.5 7.5 7.5 7.0 8.5 8.5
10: Laydown Humpty (k=30) 6.0 5.0 7.0 5.5 6.5 6.5 6.5 8.0 8.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 5.0 9.0 9.0 8.0 9.0
Checksum Total: 77.5 73.5 78.5 74.5 75.5 77 76.5 88.5 86.5
K-Factored Total: 1,476 1,394.5 1,510 1,415 1,495.5 1,460.5 1,444.5 1,714.5 1,669.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 7.0
2: (k=32) 7.5
3: (k=5) 7.0
4: (k=20) 6.0
5: (k=19) 7.0
6: (k=14) 7.5
7: (k=17) 5.0
8: (k=35) 6.0
9: (k=21) 7.0
10: (k=3) 7.5
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 9.0
Checksum Total: 76.5
K-Factored Total: 1,319.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 8.0
2: (k=32) 8.0
3: (k=5) 5.0
4: (k=20) 4.0
5: (k=19) 6.5
6: (k=14) 8.0
7: (k=17) 6.5
8: (k=35) 6.5
9: (k=21) 7.5
10: (k=3) 8.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 75
K-Factored Total: 1,350

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 6.5
2: (k=18) 7.0
3: (k=31) 6.5
4: (k=25) 6.0
5: (k=20) 7.0
6: (k=13) 5.0
7: (k=5) 7.0
8: (k=19) 3.0
9: (k=9) 6.0
10: (k=17) 5.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 3.0
Checksum Total: 62
K-Factored Total: 1,126.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 6.5
2: (k=18) 7.0
3: (k=31) 7.0
4: (k=25) 5.5
5: (k=20) 6.5
6: (k=13) 4.0
7: (k=5) 7.5
8: (k=19) 0.0
9: (k=9) 7.0
10: (k=17) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 64
K-Factored Total: 1,102


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

5.5

6

7.5

40

3.0

2

6.0

21

8.0

39

4.0

4

6.5

31

8.5

10

5.0

11

7.0 *

69

9.0

8


* - Most common score = 7.0 (69 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 31ms