Donnie Leseberg Memorial IMAC

Pilot Report

Jacob Campbell / Sportsman

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 8.0 8.0 9.0 7.5 7.5 7.5 7.5 8.5 8.5
2: Immelman (k=19) 7.5 8.0 8.0 9.0 8.0 7.5 8.0 9.0 9.0
3: Down Rev Shark Tooth (k=21) 7.5 7.0 7.0 8.0 7.0 7.0 7.5 8.5 8.5
4: 1 3/4 Spin (k=13) 7.0 7.0 8.0 8.0 5.0 6.0 0.0 8.0 8.5
5: Humpty Bump (k=25) 7.5 7.5 7.5 9.0 7.5 7.0 8.0 8.5 8.0
6: Hammer (k=25) 7.0 7.5 6.5 7.0 6.5 7.0 7.0 8.0 8.0
7: Loop (k=18) 7.0 7.5 7.0 6.5 6.0 6.5 6.5 8.0 8.0
8: Half Cuban (k=15) 7.5 8.0 7.0 7.0 7.5 7.0 7.0 8.5 8.5
9: Upline (k=19) 8.0 8.0 8.0 8.5 7.5 8.0 7.5 8.5 9.0
10: Laydown Humpty (k=30) 7.5 7.5 9.0 8.0 7.0 7.0 7.5 8.5 8.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0
Checksum Total: 82.5 84 84 85.5 77.5 78.5 74.5 92 92.5
K-Factored Total: 1,601 1,629 1,655 1,681 1,507.5 1,522 1,494.5 1,797.5 1,801

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.5 7.0 8.0 7.5 8.0 7.0 7.0 8.0 8.5
2: Immelman (k=19) 7.0 7.5 7.5 8.0 8.5 7.5 7.5 9.0 8.5
3: Down Rev Shark Tooth (k=21) 7.0 7.0 7.0 7.5 7.5 6.5 6.5 6.5 8.5
4: 1 3/4 Spin (k=13) 7.5 7.0 5.0 6.0 8.0 7.0 0.0 8.0 8.0
5: Humpty Bump (k=25) 7.5 7.0 8.0 6.5 7.5 7.0 7.0 8.5 8.5
6: Hammer (k=25) 7.0 7.5 6.0 6.0 7.0 7.0 7.0 6.5 7.0
7: Loop (k=18) 7.0 7.0 6.0 5.5 6.5 5.5 6.5 6.5 8.0
8: Half Cuban (k=15) 7.0 8.0 6.5 6.5 8.0 6.5 7.0 9.0 8.5
9: Upline (k=19) 8.0 8.5 7.0 7.5 8.5 7.0 7.5 8.0 8.0
10: Laydown Humpty (k=30) 8.0 7.5 7.5 7.0 9.0 7.5 6.5 7.5 9.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 10.0 8.0 8.0 9.0 9.0
Checksum Total: 81.5 82 76.5 76 88.5 76.5 70.5 86.5 91.5
K-Factored Total: 1,583.5 1,584.5 1,500 1,469.5 1,698 1,483.5 1,397.5 1,653.5 1,774.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 7.0
2: (k=32) 7.5
3: (k=5) 7.0
4: (k=20) 7.0
5: (k=19) 8.0
6: (k=14) 8.0
7: (k=17) 7.0
8: (k=35) 6.0
9: (k=21) 7.0
10: (k=3) 7.5
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 8.0
Checksum Total: 80
K-Factored Total: 1,393.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 8.0
2: (k=32) 7.5
3: (k=5) 7.0
4: (k=20) 7.0
5: (k=19) 7.0
6: (k=14) 8.5
7: (k=17) 7.0
8: (k=35) 5.5
9: (k=21) 6.0
10: (k=3) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 77.5
K-Factored Total: 1,359.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 7.0
2: (k=18) 7.0
3: (k=31) 8.5
4: (k=25) 7.0
5: (k=20) 8.5
6: (k=13) 9.0
7: (k=5) 9.0
8: (k=19) 8.5
9: (k=9) 8.5
10: (k=17) 8.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 10.0
Checksum Total: 91
K-Factored Total: 1,540.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 8.0
2: (k=18) 7.0
3: (k=31) 7.5
4: (k=25) 7.0
5: (k=20) 6.5
6: (k=13) 6.0
7: (k=5) 8.0
8: (k=19) 8.0
9: (k=9) 8.0
10: (k=17) 7.5
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 8.0
Checksum Total: 81.5
K-Factored Total: 1,421


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

6.5

18

8.5

26

5.0

2

7.0 *

61

9.0

15

5.5

3

7.5

44

10.0

2

6.0

9

8.0

60


* - Most common score = 7.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 32ms