Donnie Leseberg Memorial IMAC

Pilot Report

Rebecca Tate / Sportsman

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.5 8.0 7.0 6.0 7.0 7.0 7.0 6.5 7.5
2: Immelman (k=19) 7.5 8.5 7.0 7.0 7.5 6.5 7.5 7.0 8.0
3: Down Rev Shark Tooth (k=21) 6.0 6.5 6.0 6.0 6.0 6.5 6.0 6.0 8.0
4: 1 3/4 Spin (k=13) 7.0 5.5 7.0 6.0 6.0 6.0 0.0 7.0 8.5
5: Humpty Bump (k=25) 7.5 7.0 5.0 7.5 7.0 7.0 7.0 7.5 7.5
6: Hammer (k=25) 7.5 7.0 6.0 6.0 8.0 7.0 7.5 7.5 8.0
7: Loop (k=18) 6.0 6.0 6.0 6.0 5.5 6.0 6.0 7.0 6.5
8: Half Cuban (k=15) 6.5 7.0 8.0 7.0 6.5 6.5 6.5 8.5 8.0
9: Upline (k=19) 7.0 7.0 7.0 5.5 5.5 7.5 6.5 8.5 7.0
10: Laydown Humpty (k=30) 7.5 7.0 7.0 5.0 7.0 6.0 6.0 3.0 4.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 8.0 8.0 8.0 6.0 6.0
Checksum Total: 76 75.5 73 69 74 74 68 74.5 79
K-Factored Total: 1,506.5 1,495.5 1,399 1,322 1,441.5 1,425 1,349 1,415.5 1,516.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.5 7.0 7.0 6.0 7.0 6.5 7.0 7.0 7.5
2: Immelman (k=19) 7.0 7.5 6.0 7.5 6.5 7.0 7.0 7.0 7.5
3: Down Rev Shark Tooth (k=21) 6.0 6.5 7.0 7.0 6.0 6.5 7.0 6.5 7.5
4: 1 3/4 Spin (k=13) 7.0 3.0 7.0 0.0 8.0 7.0 5.0 6.0 8.0
5: Humpty Bump (k=25) 7.0 6.0 5.5 6.0 7.5 6.0 6.0 7.5 7.5
6: Hammer (k=25) 6.5 7.0 6.5 6.0 9.0 6.5 5.5 7.5 8.0
7: Loop (k=18) 6.0 5.0 7.5 6.5 6.5 6.0 6.5 7.0 7.5
8: Half Cuban (k=15) 7.0 7.5 7.0 5.0 6.0 6.5 6.5 8.0 7.0
9: Upline (k=19) 6.5 7.0 6.0 6.0 7.0 6.0 6.0 8.5 7.5
10: Laydown Humpty (k=30) 7.0 7.0 6.5 6.0 7.5 7.0 6.0 7.5 6.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 6.0 7.0 8.0 6.0 8.0 9.0 9.0 8.0 6.0
Checksum Total: 73.5 70.5 74 62 79 74 71.5 80.5 80.5
K-Factored Total: 1,442.5 1,391.5 1,410 1,249.5 1,540 1,406 1,356 1,564 1,577.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 0.0
2: (k=32) 6.5
3: (k=5) 6.0
4: (k=20) 7.0
5: (k=19) 4.0
6: (k=14) 7.0
7: (k=17) 7.0
8: (k=35) 7.5
9: (k=21) 7.5
10: (k=3) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 8.0
Checksum Total: 67.5
K-Factored Total: 1,160

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 0.0
2: (k=32) 6.5
3: (k=5) 7.5
4: (k=20) 7.0
5: (k=19) 4.0
6: (k=14) 7.5
7: (k=17) 8.0
8: (k=35) 7.0
9: (k=21) 7.0
10: (k=3) 6.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 67.5
K-Factored Total: 1,154.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 7.5
2: (k=18) 4.5
3: (k=31) 6.0
4: (k=25) 7.0
5: (k=20) 7.5
6: (k=13) 7.5
7: (k=5) 8.0
8: (k=19) 2.5
9: (k=9) 7.0
10: (k=17) 4.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 5.0
Checksum Total: 66.5
K-Factored Total: 1,163

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 8.0
2: (k=18) 6.0
3: (k=31) 7.0
4: (k=25) 6.0
5: (k=20) 7.5
6: (k=13) 5.0
7: (k=5) 6.0
8: (k=19) 5.0
9: (k=9) 6.5
10: (k=17) 6.5
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 8.0
Checksum Total: 71.5
K-Factored Total: 1,272


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

26

5.0

8

7.5

38

2.5

1

5.5

6

8.0

22

3.0

2

6.0

52

8.5

5

4.0

4

6.5

30

9.0

3

4.5

1

7.0 *

66


* - Most common score = 7.0 (66 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 31ms