Donnie Leseberg Memorial IMAC

Pilot Report

Cliff Finney / Sportsman

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 8.5 9.0 8.0 8.5 9.0 8.0 7.5 7.5 8.5
2: Immelman (k=19) 8.0 8.5 7.5 6.0 6.5 6.5 7.5 9.0 8.5
3: Down Rev Shark Tooth (k=21) 8.0 7.0 7.0 7.0 6.5 6.5 7.0 7.0 6.5
4: 1 3/4 Spin (k=13) 7.5 6.0 6.0 5.0 0.0 5.0 7.0 8.0 7.5
5: Humpty Bump (k=25) 7.5 7.0 6.5 7.5 8.0 6.5 7.5 7.0 8.5
6: Hammer (k=25) 8.0 7.5 6.5 8.0 7.5 7.5 6.0 7.0 8.0
7: Loop (k=18) 7.5 7.0 7.0 6.5 7.5 6.0 7.0 8.0 8.0
8: Half Cuban (k=15) 7.0 7.0 7.0 7.0 8.0 6.5 7.0 9.0 7.5
9: Upline (k=19) 7.5 7.0 6.0 8.0 7.0 7.5 8.0 8.5 7.0
10: Laydown Humpty (k=30) 7.5 7.5 5.5 9.0 2.0 7.0 6.5 7.5 6.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 6.0 7.0 8.0 8.0
Checksum Total: 85 81.5 74 79.5 69 73 78 86.5 84
K-Factored Total: 1,656 1,593 1,428.5 1,595 1,344.5 1,453 1,510.5 1,658 1,621

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.5 8.0 8.0 8.0 9.0 8.5 8.5 8.5 8.5
2: Immelman (k=19) 7.5 8.0 8.0 6.5 8.5 8.0 7.5 8.5 9.0
3: Down Rev Shark Tooth (k=21) 8.0 7.0 6.5 6.5 7.5 6.5 7.0 9.0 8.0
4: 1 3/4 Spin (k=13) 6.5 6.0 5.0 0.0 8.0 7.0 7.5 8.5 7.5
5: Humpty Bump (k=25) 7.0 6.5 7.0 7.0 7.5 6.5 8.0 7.0 7.5
6: Hammer (k=25) 7.5 7.0 6.5 6.5 8.5 7.5 7.0 8.0 8.0
7: Loop (k=18) 7.0 7.0 6.0 7.0 8.0 7.5 7.0 8.5 8.5
8: Half Cuban (k=15) 7.0 7.0 7.0 6.0 9.0 7.0 7.0 8.0 7.5
9: Upline (k=19) 8.0 7.0 6.5 7.0 9.0 6.0 7.5 8.5 8.0
10: Laydown Humpty (k=30) 7.0 7.0 6.5 7.5 6.5 7.5 6.5 8.0 8.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 9.0 8.0 8.0 8.0 8.0
Checksum Total: 81 78.5 75 70 90.5 80 81.5 90.5 88.5
K-Factored Total: 1,571 1,520.5 1,454.5 1,403.5 1,729 1,552 1,574 1,754 1,725

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 8.5
2: (k=32) 6.0
3: (k=5) 3.0
4: (k=20) 6.5
5: (k=19) 7.0
6: (k=14) 8.5
7: (k=17) 7.0
8: (k=35) 6.5
9: (k=21) 7.5
10: (k=3) 6.5
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 74
K-Factored Total: 1,358.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 7.5
2: (k=32) 5.5
3: (k=5) 6.5
4: (k=20) 6.0
5: (k=19) 6.5
6: (k=14) 7.0
7: (k=17) 8.0
8: (k=35) 6.5
9: (k=21) 6.5
10: (k=3) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 74
K-Factored Total: 1,293

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 8.5
2: (k=18) 8.0
3: (k=31) 5.5
4: (k=25) 7.5
5: (k=20) 8.0
6: (k=13) 4.0
7: (k=5) 8.0
8: (k=19) 8.0
9: (k=9) 7.0
10: (k=17) 8.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 79.5
K-Factored Total: 1,402

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 8.0
2: (k=18) 7.0
3: (k=31) 6.0
4: (k=25) 6.5
5: (k=20) 7.5
6: (k=13) 6.0
7: (k=5) 8.0
8: (k=19) 7.5
9: (k=9) 7.0
10: (k=17) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 8.0
Checksum Total: 78.5
K-Factored Total: 1,355


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.5

3

8.0

53

2.0

1

6.0

16

8.5

21

3.0

1

6.5

32

9.0

11

4.0

1

7.0 *

58

5.0

3

7.5

40


* - Most common score = 7.0 (58 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 46ms