Donnie Leseberg Memorial IMAC

Pilot Report

Kyle Leseberg / Sportsman

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 7.0 8.0 7.0 8.0 7.5 7.0 6.5 8.5 8.5
2: Immelman (k=19) 7.0 6.5 6.0 7.0 6.5 7.5 6.5 8.0 8.0
3: Down Rev Shark Tooth (k=21) 5.5 6.5 7.0 5.5 7.0 6.5 7.0 7.5 8.0
4: 1 3/4 Spin (k=13) 6.0 5.5 6.0 4.0 7.0 0.0 4.0 7.0 7.5
5: Humpty Bump (k=25) 6.5 6.0 5.5 4.0 6.5 6.5 6.0 7.5 7.5
6: Hammer (k=25) 7.0 6.0 7.0 6.0 7.5 8.0 7.5 8.0 7.5
7: Loop (k=18) 6.0 6.5 6.0 6.0 7.5 7.5 7.5 7.5 8.0
8: Half Cuban (k=15) 6.0 7.0 6.0 6.5 7.0 6.0 6.0 8.5 8.5
9: Upline (k=19) 6.5 7.0 7.0 8.0 7.0 7.0 8.0 8.5 9.0
10: Laydown Humpty (k=30) 7.0 6.5 7.0 6.0 7.0 5.5 7.0 8.5 8.5
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 8.0 6.0 7.0 8.0 8.0
Checksum Total: 70.5 71.5 71.5 68 78.5 67.5 73 87.5 89
K-Factored Total: 1,392.5 1,401.5 1,395.5 1,314 1,515 1,361.5 1,438.5 1,710.5 1,733.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Rev Tear Drop (k=23) 6.5 7.0 7.0 5.0 7.0 7.5 5.5 8.5 8.5
2: Immelman (k=19) 5.0 5.5 6.5 6.0 7.0 7.0 6.0 8.0 8.0
3: Down Rev Shark Tooth (k=21) 3.0 6.0 6.5 5.0 6.5 7.5 6.0 6.0 8.0
4: 1 3/4 Spin (k=13) 0.0 6.0 5.0 0.0 7.5 3.0 6.0 6.5 7.0
5: Humpty Bump (k=25) 4.0 6.0 5.5 6.0 6.0 6.5 6.5 7.0 7.0
6: Hammer (k=25) 7.0 6.5 6.0 6.5 6.5 7.5 6.5 7.5 5.0
7: Loop (k=18) 5.5 6.5 6.0 6.0 8.0 7.0 6.5 8.0 8.0
8: Half Cuban (k=15) 6.0 6.5 4.0 6.5 7.0 6.5 6.5 7.0 8.5
9: Upline (k=19) 6.0 5.5 6.0 7.0 7.5 7.0 6.5 8.0 8.5
10: Laydown Humpty (k=30) 6.5 5.5 5.5 6.5 7.0 5.0 6.0 7.5 8.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 7.0 8.0 7.0 8.0 8.0
Checksum Total: 55.5 67 65 61.5 77 72.5 69 82 84.5
K-Factored Total: 1,116.5 1,302 1,262.5 1,222 1,484 1,406.5 1,329.5 1,594.5 1,627.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=24) 8.5
2: (k=32) 8.0
3: (k=5) 8.5
4: (k=20) 7.5
5: (k=19) 7.0
6: (k=14) 7.5
7: (k=17) 8.5
8: (k=35) 0.0
9: (k=21) 7.5
10: (k=3) 9.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 8.0
Checksum Total: 80
K-Factored Total: 1,267.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=24) 8.0
2: (k=32) 7.5
3: (k=5) 7.5
4: (k=20) 6.0
5: (k=19) 7.0
6: (k=14) 6.5
7: (k=17) 7.0
8: (k=35) 0.0
9: (k=21) 7.0
10: (k=3) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 7.0
Checksum Total: 70.5
K-Factored Total: 1,142.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=30) 7.0
2: (k=18) 8.0
3: (k=31) 7.5
4: (k=25) 8.0
5: (k=20) 8.0
6: (k=13) 0.0
7: (k=5) 6.5
8: (k=19) 0.0
9: (k=9) 5.0
10: (k=17) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 5.0
Checksum Total: 62
K-Factored Total: 1,173

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=30) 7.5
2: (k=18) 8.0
3: (k=31) 7.0
4: (k=25) 7.5
5: (k=20) 6.5
6: (k=13) 0.0
7: (k=5) 7.0
8: (k=19) 0.0
9: (k=9) 6.5
10: (k=17) 7.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 6.0
Checksum Total: 63
K-Factored Total: 1,152


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

31

5.5

12

7.5

28

3.0

2

6.0

39

8.0

31

4.0

5

6.5

37

8.5

14

5.0

8

7.0 *

55

9.0

2


* - Most common score = 7.0 (55 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 31ms