Donnie Leseberg Memorial IMAC

Pilot Report

Cole Leseberg / Basic

As of 23-Apr-2012 18:52


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 7.5 6.0 4.0 6.5 5.5 7.0 5.0 7.0 6.0 5.0
2: Half Cuban (k=14) 6.0 7.5 7.0 7.5 6.5 6.5 6.5 6.0 7.5 7.0 0.0
3: Rev Shark Tooth (k=18) 7.0 8.0 6.5 5.0 6.5 6.0 6.0 7.0 6.5 7.0 6.5
4: Loop (k=10) 6.0 8.0 6.0 5.5 7.0 5.5 6.0 6.0 5.0 7.0 7.5
5: Shark Tooth (k=17) 9.0 8.0 6.0 8.0 7.0 6.0 7.5 7.5 8.0 8.0 7.0
6: Hammer (k=17) 6.0 7.0 6.0 6.0 6.0 5.5 6.0 5.5 5.5 7.0 5.0
7: Tear Drop (k=12) 7.0 6.0 7.0 7.0 6.5 5.0 6.5 8.0 7.0 8.0 8.5
8: Humpty Bump (k=17) 7.5 7.5 6.0 6.5 6.0 6.0 6.5 6.5 7.5 7.5 7.5
9: Immelman (k=10) 6.0 8.5 6.0 6.5 6.5 7.0 7.0 6.0 6.0 7.5 5.5
10: 1 1/2 Spin (k=13) 7.0 8.5 5.0 8.0 6.0 0.0 0.0 3.0 5.5 6.0 3.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 6.0 4.0 6.0 6.0 10.0 10.0 5.0
Checksum Total: 75.5 84.5 68.5 71 70.5 57 65 66.5 75.5 81 60.5
K-Factored Total: 971.5 1,078 871 912.5 905 748.5 835 864.5 944.5 1,015.5 784.5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 7.0 4.0 4.0 7.0 5.5 8.0 5.0 8.0 9.0 7.0
2: Half Cuban (k=14) 7.0 8.0 6.0 6.5 6.5 6.5 9.0 6.5 7.0 7.5 0.0
3: Rev Shark Tooth (k=18) 6.5 6.5 6.0 6.0 5.0 6.0 7.5 6.5 8.0 7.0 6.0
4: Loop (k=10) 7.0 6.0 7.0 6.5 6.0 7.0 8.0 6.0 7.5 8.0 7.0
5: Shark Tooth (k=17) 6.5 7.5 6.5 7.5 7.0 7.5 8.0 5.5 7.0 7.5 7.0
6: Hammer (k=17) 5.5 5.5 7.0 7.0 6.0 6.0 7.5 5.5 8.0 8.0 6.5
7: Tear Drop (k=12) 7.0 6.5 7.5 7.5 8.0 6.5 8.5 6.0 7.5 7.5 8.5
8: Humpty Bump (k=17) 6.5 6.5 7.0 6.0 6.0 7.0 9.0 6.0 7.5 8.0 7.0
9: Immelman (k=10) 7.0 7.5 7.0 5.0 7.0 8.0 8.0 6.5 7.0 8.5 4.0
10: 1 1/2 Spin (k=13) 4.0 4.0 6.5 7.0 7.5 7.0 6.0 5.0 6.5 7.0 0.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 8.0 6.0 6.0 10.0 10.0 6.0
Checksum Total: 70 72 71.5 70 73 75 85.5 64.5 84 88 59
K-Factored Total: 886.5 916.5 916 904.5 918.5 945.5 1,115.5 827 1,054 1,096.5 756.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

27

6.0

50

8.5

6

3.0

2

6.5

33

9.0

4

4.0

7

7.0 *

53

10.0

4

5.0

12

7.5

28

5.5

13

8.0

25


* - Most common score = 7.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 15ms